Property Attributes
- MLS#3305857
- TypeSingle Family
- Listing Status Under Contract - Showing
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodRiverwood Resub
- Zip37129
- Style
- Year Built1995
- Taxes$ 2229
- Price$ 427,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to your dream home tucked away on a quiet cul-de-sac on the desirable Northside of Murfreesboro! Zoned for top-rated Siegel Middle and High Schools, this beautifully updated 3-bedroom, 2.5-bathroom home offers 1,856 square feet of pristine, move-in-ready living space. Inside, you'll find fresh paint throughout and a cozy double-sided gas fireplace that seamlessly connects the living room and dining area. The completely transformed primary owner's suite is a true sanctuary, featuring a custom closet organization system and a luxurious spa-like bathroom complete with a soaking tub and a massive, custom-tiled wet-room-style shower. The upstairs guest bathroom has also been fully remodeled with sleek flooring, a custom shower, and a modern vanity. Head through the brand-new, upgraded sliding glass backdoor to enjoy your fully fenced backyard—perfect for pets, play, or quiet relaxation. Featuring a freshly painted exterior, charming mature trees in the front yard, and an unbeatable location in a peaceful neighborhood, this home truly has it all. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Northfield Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $440,000 |
| 8/6/2026 | 3$427,500 |
General Features
| Living Area | 1856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Range,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Contingency | Financing |
| Subdivision Name | Riverwood Resub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Under Contract - Showing |
| Directions | From 840,take exit 55A to NW Broad St.,Left on Thompson Ln.,Rt. on Haynes Dr.,Rt. on Tomahawk Tr.,Rt. on Elk River Dr.,Left on Harpeth River Ct. |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Northfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2229 |
| Middle/Junior High School | Siegel Middle School |
| Virtual Tour | https://www.facebook.com/reel/1513968370025460 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1856 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Building Area Total | 1856 |
| Lot Dimensions | 86.06 X 118.97 IRR |
| Lot Size Acres | 0.29 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.