Property Attributes
- MLS#3597481
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityGreenbrier
- NeighborhoodRes
- Zip37073
- Style
- Year Built1970
- Taxes$ 2241
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size64 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Auction Saturday, October 10 at 10:00 am. 64+/- acres in (5) tracts. Tract 1 - 13.42+/- acres with very nice 3BR, 2BA brick home consisting of 2,136+/- sq ft. Full basement and huge sunroom. Tract 2 - 5.18+/- acres with well built 42x60 Morton shop building w/bathroom. Shop located at back of level lot - perfect spot for house in front. Tract 3 - 2.25+/- acres with vintage country cottage home containing 1,135+/- sq ft with renovated kitchen/bath/other. Tract 4 - 21.96+/- acres of farm/pasture land and some wooded. Tract 5 - 20.43+/- acres of farm/pasture land and some wooded.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greenbrier Middle School | Greenbrier High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $0 |
General Features
| Living Area | 2136 |
|---|---|
| Sewer | Private Sewer |
| Heating | Dual |
| Cooling | Dual |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Res |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head out from central Greenbrier and take the most direct connection to Reeder School Rd,then follow it straight to Albert Fentress Rd. OR Take Dorris Rd to TN-257 W/Betts Rd,continue to Reeder Schoo |
| High School | Greenbrier High School |
| City | Greenbrier |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Crestview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2241 |
| Middle/Junior High School | Greenbrier Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2136 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 64 |
| Building Area Total | 2136 |
| Lot Size Acres | 64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.