Property Attributes
- MLS#3500945
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodGriffith Cove & Griffith Park
- Zip37129
- Style
- Year Built2023
- Taxes$ 1624
- Price$ 393,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
It’s all about living at Griffith Park! ????This quaint one-level home features 3 bedrooms, 2 baths, and a 2-car garage, offering comfortable and easy living. The kitchen includes granite countertops, stainless steel appliances, a large island counter, and an eat-in area perfect for casual dining or gathering with family and friends. *Refrigerator, Washer/Dryer, and Security System convey with the home*. Enjoy everything the Griffith Park community has to offer, including a pool with zero-entry splash pad, two playgrounds, and scenic walking trails. Conveniently located just 8 minutes from 840, with county taxes only. Situated on a quiet cul-de-sac with no homes behind, this home offers both privacy and a peaceful setting. *Preferred Lender offering free grant money up to $10,000 - income restrictions apply for grant offer - See attached flyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Walter Hill Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $393,900 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | STEP System |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low Flow Plumbing Fixtures,Thermostat |
| Subdivision Name | Griffith Cove & Griffith Park Sec 4 Resub Etc |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Thompson Ln,turn LT onto Leanna Rd,turn RT on Cherry Ln,turn LT onto Lebanon Rd/US-23,turn LT onto Malcolm Way,turn Rt onto William Dylan Dr,turn LT onto Willy Mae Rd,turn RT onto Copenhagen Dr. |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Walter Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1624 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1618 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.18 |
| Building Area Total | 1618 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.